Part Number: 074416
Volume: Up to 5,000/day
Max Print Width: 8.25 in (210mm)
Print Speed: up to 4.5 ips
Ink: 1 tri-color dye or pigment cartridge (ships with dye)
Cutter: Yes, pizza-wheel style
NEW!
Primera's Fastest, Highest Quality, Full Color Label Printer
LX910 is Primera's newest and highest quality color label printer. Joining at the nexus of versatility and simplicity, its single cartridge solution for both pigment and dye allows users to print for a wider variety of applications while easing print operations. Printed labels can include photos, graphics, illustrations, and text - even high-resolution or two-dimensional barcodes. Print labels when and where you need them in just the quantities you can actually use.
- Perfect for short-run label printer
- Prints .5" to 8.25" wide
- Prints up to 4.5"/sec
- Single ink cartridge with interchangeable pigment and dye inks
- Built-in "pizza-wheel" style cutter
- Built-in print head with every cartridge - no more pricey replacements!
- Features a tough, steel case
Print Method: | Thermal inkjet; Dye & Pigment ink |
Print Resolution: | Up to 1200 x 4800 dpi |
Print Speeds: | Draft Mode: 4.5” per second Normal Mode: 1.8” per second High Quality Mode: 0.8” per second |
Print Head: | New print head with every cartridge change |
Ink: | Single high capacity Cyan, Magenta, Yellow ink cartridge, process black |
Colors: | 16.7 million |
Color Matching: | ICC color profiles for all Primera-supplied media. Ability to add custom ICC color profiles for other media types. |
Print Width: | 0.5" (13mm) to 8.25" (209mm) |
Media Width: | 1.5" (38mm) to 8.375" (212mm) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 6" (152mm) maximum diameter on 3" (76mm) core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Pause, Ink |
Controls: | Pause, Load/Feed, Unload |
Operating Systems: | Windows® 7/8x/10+ Mac OS X 10.9 or higher |
Data Interface: | USB 2.0 |
Label Design Software: | Seagull Scientific Bartender® UltraLite Software version included; can also be used with most other popular label design & graphics programs |
Electrical Rating: | 12VDC, 5.0A |
Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class B |
California Prop 65: | WARNING: Cancer and Reproductive Toxin - www.p65warnings.ca.gov |
Weight: | 36.5 lbs. (16.6 kg) |
Dimensions: | 17.25"W x 9.1"H x 17.25"D (438mmW x 231mmH x 438mmD) |
Included: |
Bartender Ultralite software for Windows, non-perforated 4”X6” Tuffcoat™ Premium Gloss Inkjet Label Stock starter roll & ultra-high yield CMY dye ink cartridge. |